| Model and Physical Characteristics | |||
| Brand: | Samsung | Samsung | |
| Model | Galaxy S III GT-i9300 16GB | IV mini Galaxy S GT-i9190 16GB | |
| Also known as: | Samsung Galaxy S3, Galaxy S3 i9300, GT-i9300 Galaxy S3 | S4 Samsung Galaxy mini GT-i9190, Samsung Serrano | |
| Availability: | May, 2012 | July, 2013 | |
| Type / Design: | Classic / Bar | Classic / Bar | |
| Thickness: | 8.6 mm | 8.94 mm | |
| Dimensions (W x H): | 70.6 x 136.6 mm | 61.3 x 124.6 mm | |
| Weight: | 133 grams | 107 grams | |
| Qwerty keyboard: | |||
| Antenna: | |||
| Scratch resistant screen: | |||
| Water protection: | |||
| Operating System (OS) | |||
| OS: | |||
| OS Upgradeable: | Information not registered | ||
| Hardware, Processor and Memory | |||
| CPU / Processor: | Samsung Exynos 4412 / ARM Cortex-A9 MPCore | 400 MSM8930 Qualcomm Snapdragon / Krait 300 | |
| Clock Processor / Core: | 1400 MHz Quad-Core | 1700 Mhz Dual-Core | |
| RAM: | 1GB LPDDR2 | 1.5 GB LPDDR2 | |
| GPU Graphics Card: | ARM Mali-400 | Qualcomm Adreno 305 | |
| Internal Memory: | 16GB | 16GB (8.8 GB user accessible) | |
| Expandable Memory: | Up to 64GB | Up to 64GB | |
| Mobile and Data Network | |||
| Dual SIM: | |||
| SIM card type: | |||
| SIM Card Slots: | 1 slot | 1 slot | |
| GSM Mhz: | |||
| Telephone Network: | GSM 850/900/1800/1900, UMTS 850/900/1900/2100 | GSM 850/900/1800/1900, UMTS 850/900/1900/2100 | |
| Data network: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA + | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA + | |
| SIM2 Telephone Network: | Information not registered | Information not registered | |
| SIM2 data network: | Information not registered | Information not registered | |
| Red G: | |||
| Discharge rate: | 21 Mbps | 42 Mbps | |
| Upload speed: | 5.76 Mbps | 5.76 Mbps | |
| Messaging and Calls | |||
| SMS: | |||
| MMS: | |||
| Email: | |||
| Push Mail: | |||
| Speaker: | |||
| Video call: | |||
| Display and graphics system | |||
| Inches: | 4.8 " | 4.3 " | |
| Display Type: | Super AMOLED | Super AMOLED | |
| Touchscreen: | |||
| Screen Resolution: | 720 x 1280 pixels | 540 x 960 pixels | |
| PPI (pixels per inch): | 306 PPI | 256 PPI | |
| Colors: | 16 million | 16 million | |
| Camera / Camcorder | |||
| Primary Camera: | |||
| Primary Camera Resolution: | 3264 x 2448 pixels | 3264 x 2448 pixels | |
| Flash: | |||
| Zoom: | |||
| Auto focus: | |||
| Face Detection: | |||
| Secondary camera: | |||
| Secondary Camera Resolution: | 1600 x 1200 pixels | 1920 x 1080 pixels | |
| Multimedia | |||
| Video Recording: | |||
| Video Recording Camera 2: | |||
| Radio: | |||
| TV: | |||
| Video player formats: | MP4, DivX, XviD, WMV, H.264, H.263 | MP4, DivX, XviD, H.263, H.264, WMV | |
| Formats audio player: | MP3, WAV, eAAC +, AC3, FLAC | MP3, WAV, WMA, eAAC +, AC3, FLAC | |
| Connectivity | |||
| USB: | |||
| TV Out: | |||
| Audio output: | |||
| Bluetooth: | |||
| Wi-Fi: | |||
| NFC: | |||
| GPS: | |||
| Other Functions | |||
| Voice Control: | |||
| Tones / Ringtones: | |||
| Vibration: | |||
| Web Navigation: | |||
| Flash Player: | |||
| Java: | |||
| Sensors: | |||
| Other Features: | - Colors: Blue, White Marble - S-Voice - USB On-the-go - Smart Stay eye tracking - Touch Focus - TouchWiz UX with motion - DLNA - Wi-Fi Mobile Hotspot | - Colors: White, Black - Samsung TouchWiz 5.0 UX - camera with BSI sensor - Touch focus - HDR photo - DLNA - direct WiFi - WiFi hotspot | |
| Battery and Autonomy | |||
| Battery type: | Lithium ion - Removable (detachable) | Lithium ion - Removable (detachable) | |
| Battery Amps: | 2100 mAh | 1900 mAh | |
| Battery Model: | EB-L1G6LLU | Information not registered | |
| Talk Time: | 700 minutes | 11.7 hours | 0.5 days | 720 minutes | 12 hours | 0.5 days | |
| Standby time: | 47,400 minutes | 790 hours | 32.9 days | 18,000 minutes | 300 hours | 12.5 days | |
| Specific Absorption Rate (Rate of Radiation) | |||
| SAR Argentina, Mexico, Peru: | Information not registered | 0.368 W / kg (head) | 1,333 W / kg (body) | |
| SAR EU: | Information not registered | 0.298 W / kg (head) | 0.361 W / kg (body) | |
0 comments:
Post a Comment